
Security Name | Start Date | End Date | Type of Issue |
---|---|---|---|
DCMSHRIRAM* | 04/07/2018 | 03/06/2019 | BuyBack |
RADIOCITY* | 06/08/2018 | 05/02/2019 | BuyBack |
ADFFOODS* | 23/07/2018 | 22/01/2019 | BuyBack |
MCLEODRUSS* | 19/06/2018 | 18/12/2018 | BuyBack |
KLM Axiva Finvest Limited | 27/09/2018 | 26/10/2018 | Debt Issue |
Shriram Transport Finance Company Limited | 15/10/2018 | 29/10/2018 | Debt Issue |
ICRA* | 01/10/2018 | 29/03/2019 | BuyBack |
TDPOWERSYS* | 10/10/2018 | 09/04/2019 | BuyBack |
DCMSHRIRAM* | 04/07/2018 | 03/06/2019 | BuyBack |
JBCHEMICALS PHARMACEUTICALS LTD | 10/10/2018 | 24/10/2018 | OTB |
RESPONSE INFORMATICS LTD | 22/10/2018 | 02/11/2018 | OTB |
We are of the firm belief of growing together by creating wealth of Investors. We encourage our partners to be entrepreneurs and we support your aspirations to be a businessman.
We, at GEPL CAPITAL deliver high quality research and analytical insights to guide you in making the right choices when it comes to building your investment portfolio and attaining the goal of wealth maximization.
Find out the latest reports here
Explore our Diwali Picks 2018
DownloadINVESTOR ALERT